L | MAX WORKING PRESUSRE (MPA) | AIR FLOW CAPACITY (M3/MIN) | MOTOR POWER(KW) | NOISE LEVEL (DB) | DIMENSION (MM) | WEIGHT (KG) |
VS110A/W | 0.75 | 21.4 | 110 | 69 | 2600 x 1600 x 1850 | 3000 (2900) |
VS132A/W | 25.4 | 132 | 70 | 2600 x 1600 x 1850 | 3250 (3050) | |
VS160A/W | 30.3 | 160 | 71 | 2600 x 1600 x 1850 | 3600 (3250) | |
VS200A/W | 37.3 | 200 | 73(72) | 3060 x 2120 x 2150 | 4900 (5000) | |
VS250A/W | 43.4 | 250 | 75(72) | 3060 x 2120 x 2150 | 5300 (5400) | |
XG3900WV-200 | 39 | 200 | 75 | 3060 x 2120 x 2150 | 5240 | |
XG4730WV-250 | 47.3 | 250 | 75 | 3060 x 2120 x 2150 | 5640 | |
VS110A/W-H | 0.85 | 20.2 | 110 | 69 | 2600 x 1600 x 1850 | 3000 (2900) |
VS132A/W-H | 24.1 | 132 | 70 | 2600 x 1600 x 1850 | 3250 (3050) | |
VS160A/W-H | 28.8 | 160 | 71 | 2600 x 1600 x 1850 | 3600 (3250) | |
VS200A/W-H | 34.2 | 200 | 73(72) | 3060 x 2120 x 2150 | 4900 (5000) | |
VS250A/W-H | 41.4 | 250 | 75(72) | 3060 x 2120 x 2150 | 5300 (5400) | |
XG3900WV-200H | 36.6 | 200 | 75 | 3060 x 2120 x 2150 | 5240 | |
XG4730WV-250H | 44.1 | 250 | 75 | 3060 x 2120 x 2150 | 5640 | |
VS110A/W-GH | 1.05 | 18.6 | 110 | 69 | 2600 x 1600 x 1850 | 3000 (2900) |
VS132A/W-GH | 21.4 | 132 | 70 | 2600 x 1600 x 1850 | 3250 (3050) | |
VS160A/W-GH | 23.8 | 160 | 71 | 2600 x 1600 x 1850 | 3600 (3250) | |
VS200A/W-GH | 31.1 | 200 | 73(72) | 3060 x 2120 x 2150 | 4900 (5000) | |
VS250A/W-GH | 38.6 | 250 | 75(72) | 3060 x 2120 x 2150 | 5300 (5400) |
BIG KOBELION VS/XG-V series (110-250 kW) – Inverter
Liên hệ
Type: Oil-Flooded
Motor Power: 110-250 kW
Air Flow: 18.6 – 47.3 m3/min
Hãy là người đầu tiên nhận xét “BIG KOBELION VS/XG-V series (110-250 kW) – Inverter” Hủy
Sản phẩm tương tự
Liên hệ
Liên hệ
Liên hệ
Đánh giá
Chưa có đánh giá nào.