MODEL | MAX. PRESSURE (MPA) | AIR FLOW CAPACITY (M3/MIN) | MOTOR POWER (KW) | NOISE (DB) | DIMENSION (MM) | WEIGHT | ||
(KG) | ||||||||
L | W | H | ||||||
SG15A | 0.75 | 2.5 | 15 | 57 | 1500 | 880 | 1350 | 640 |
SG22A | 3.7 | 22 | 58 | 1500 | 880 | 1350 | 700 | |
SG30A | 5.4 | 30 | 61 | 1740 | 970 | 1550 | 840 | |
SG37A | 6.7 | 37 | 65 | 1740 | 970 | 1550 | 890 | |
SG45A | 8.1 | 45 | 65 | 1740 | 970 | 1550 | 1070 | |
SG55A | 10 | 55 | 66 | 2050 | 1280 | 1750 | 1640 | |
SG75A | 13.5 | 75 | 67 | 2050 | 1280 | 1750 | 2190 | |
SG90A | 16.2 | 90 | 69 | 2050 | 1280 | 1750 | 2350 | |
SG15A-H | 0.85 | 2.25 | 15 | 57 | 1500 | 880 | 1350 | 640 |
SG22A-H | 3.4 | 22 | 58 | 1500 | 880 | 1350 | 700 | |
SG30A-H | 4.9 | 30 | 61 | 1740 | 970 | 1550 | 840 | |
SG37A-H | 6.3 | 37 | 65 | 1740 | 970 | 1550 | 890 | |
SG45A-H | 7.6 | 45 | 65 | 1740 | 970 | 1550 | 1070 | |
SG55A-H | 9.5 | 55 | 66 | 2050 | 1280 | 1750 | 1640 | |
SG75A-H | 12.7 | 75 | 67 | 2050 | 1280 | 1750 | 2190 | |
SG90A-H | 15.4 | 90 | 69 | 2050 | 1280 | 1750 | 2350 | |
SG15A-GH | 1.05 | 1.86 | 15 | 57 | 1500 | 880 | 1350 | 640 |
SG22A-GH | 2.9 | 22 | 58 | 1500 | 880 | 1350 | 700 | |
SG30A-GH | 4.3 | 30 | 61 | 1740 | 970 | 1550 | 840 | |
SG37A-GH | 5.5 | 37 | 65 | 1740 | 970 | 1550 | 890 | |
SG45A-GH | 6.6 | 45 | 65 | 1740 | 970 | 1550 | 1070 | |
SG55A-GH | 8.6 | 55 | 66 | 2050 | 1280 | 1750 | 1640 | |
SG75A-GH | 11.1 | 75 | 67 | 2050 | 1280 | 1750 | 2190 | |
SG90A-GH | 13.9 | 90 | 69 | 2050 | 1280 | 1750 | 2350 |
KOBELION SG series (15-90 kW)
Liên hệ
Type: Oil-Flooded
Motor Power: 15-90 kW
Air Flow: 1.86 – 16.2 m3/min
Be the first to review “KOBELION SG series (15-90 kW)” Cancel reply
Related products
Liên hệ
Liên hệ
Reviews
There are no reviews yet.