MODEL | MAX. | FLOW CAPACITY (M3/MIN) | MOTOR POWER (KW) | NOISE (DB) | DIMENSIONS (MM) | WEIGHT | |||||
PRESSURE (MPA) | (KG) | ||||||||||
0.55 Mpa | 0.7 Mpa | 0.8 Mpa | 1.0 Mpa | W | D | H | |||||
SG22AV-H | 0.85 | 4.1 | 3.7 | 3.4 | – | 22 | 58 | 1500 | 880 | 1350 | 730 |
SG37AV-H | 7.3 | 6.7 | 6.3 | 37 | 65 | 1740 | 970 | 1550 | 940 | ||
SG55AV-H | 10.5 | 10 | 9.5 | 55 | 66 | 2050 | 1280 | 1750 | 1680 | ||
SG75AV-H | 14.6 | 13.5 | 12.7 | 75 | 67 | 2050 | 1280 | 1750 | 2240 | ||
SG90AV-H | 17.2 | 16.2 | 15.4 | 90 | 69 | 2050 | 1280 | 1750 | 2240 | ||
SG22AV-GH | 1.05 | 3.4 | 3.4 | 3.4 | 2.9 | 22 | 58 | 1500 | 880 | 1350 | 730 |
SG37AV-GH | 6.3 | 6.3 | 6.3 | 5.5 | 37 | 65 | 1740 | 970 | 1550 | 940 | |
SG55AV-GH | 9.5 | 9.5 | 9.5 | 8.6 | 55 | 66 | 2050 | 1280 | 1750 | 1680 | |
SG75AV-GH | 12.7 | 12.7 | 12.7 | 11.1 | 75 | 67 | 2050 | 1280 | 1750 | 2240 | |
SG90AV-GH | 15.4 | 15.4 | 15.4 | 13.9 | 90 | 69 | 2050 | 1280 | 1750 | 2240 |
KOBELION SG-V series (22-90 kW)- Inverter
Liên hệ
Type: Oil-Flooded
Motor Power: 22-90kW
Air Flow: 3.4 – 15.4 m3/min
Be the first to review “KOBELION SG-V series (22-90 kW)- Inverter” Cancel reply
Related products
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Reviews
There are no reviews yet.